<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ResearchScorecard and more: Thoughts about expertise finding in academic bioresearch</title>
	<atom:link href="http://researchscorecard.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://researchscorecard.com/blog</link>
	<description>Cool things relating to ResearchScorecard</description>
	<pubDate>Sat, 20 Mar 2010 19:55:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ScoreTracker: When NIH wants an impact assessment</title>
		<link>http://researchscorecard.com/blog/archives/364</link>
		<comments>http://researchscorecard.com/blog/archives/364#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:26:34 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[New functionality]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/364</guid>
		<description><![CDATA[Here&#8217;s an interesting offshoot of the ResearchScorecard database: NIH ScoreTracker, a data collection tool intended to help research institutions assess the impact of NIH-sponsored research.
In the specific case at hand, one of our clients needed to identify which grant proposals and publications benefited from services partly paid by funds from the NIH&#8217;s Centers for Clinical [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/364/feed</wfw:commentRss>
		</item>
		<item>
		<title>New: Finding postdocs with specific profiles of expertise</title>
		<link>http://researchscorecard.com/blog/archives/329</link>
		<comments>http://researchscorecard.com/blog/archives/329#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:09:25 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[New functionality]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/329</guid>
		<description><![CDATA[Today we&#8217;re introducing our latest search tool, Find Postdoctoral Researcher.  As you can guess, it&#8217;s about finding (biomedical) postdoctoral researchers.

Why do so? Postdocs are perhaps the main engine of biomedical research, and contacting a postdoc is often essential to a project.  Want to learn a technique? Discuss the suitability of an instrument? Compare [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/329/feed</wfw:commentRss>
		</item>
		<item>
		<title>Expertise finding at DARPA</title>
		<link>http://researchscorecard.com/blog/archives/323</link>
		<comments>http://researchscorecard.com/blog/archives/323#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:01:29 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[From the world of expertise finding...]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/323</guid>
		<description><![CDATA[I like to follow DARPA&#8217;s work, which I view as tapping into the brains of really smart people and processes.  This is why a current project of theirs caught my eye: &#8220;Tools for the Analysis of Social and Group Dynamics&#8221;, (SB101-005).
The project involves &#8220;&#8230; providing advanced understanding to a non-expert&#8221;, which might be a nice [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/323/feed</wfw:commentRss>
		</item>
		<item>
		<title>ARRA funding for multi-site biomedical expertise finding system</title>
		<link>http://researchscorecard.com/blog/archives/315</link>
		<comments>http://researchscorecard.com/blog/archives/315#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:34:41 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[From the world of expertise finding...]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/315</guid>
		<description><![CDATA[Led by the University of Florida, a consortium of universities and one institute have recently received ARRA funding to create a compendium of scientists that will cover seven American institutions. 
Yup folks, unless you are an NIH employee involved in managing extra-mural funding, there is no comprehensive source of researcher information about tax-funded bioresearchers accessible [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/315/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why ResearchScorecard now links to LinkedIn</title>
		<link>http://researchscorecard.com/blog/archives/288</link>
		<comments>http://researchscorecard.com/blog/archives/288#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:43:44 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[From the world of expertise finding...]]></category>

		<category><![CDATA[Interesting KM papers]]></category>

		<category><![CDATA[New functionality]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/288</guid>
		<description><![CDATA[We&#8217;ve recently added functionality that links our Researcher Profiles to public LinkedIn profiles.
Why bother, you might think?  The reasons are eloquently described in an interesting study by a group of researchers in academia, software companies and one of my favorite defense contractors, MITRE Corporation.
Having researched the requirements for expertise location systems for biomedical scientists, [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/288/feed</wfw:commentRss>
		</item>
		<item>
		<title>Combining expertise data with &#8220;compound annotation&#8221;</title>
		<link>http://researchscorecard.com/blog/archives/276</link>
		<comments>http://researchscorecard.com/blog/archives/276#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:19:20 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/276</guid>
		<description><![CDATA[As mentioned earlier, I’ll be presenting at the 2010 National Meeting of the American Chemical Society. You can find the abstract of my talk here. In brief, it involves applying expertise mining to what Christopher Lipinski calls “compound annotation”. This process, described by Dr. Lipinski at the latest Community Meeting held by Collaborative Drug Discovery [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/276/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upshot from 3rd CDD Community Meeting</title>
		<link>http://researchscorecard.com/blog/archives/262</link>
		<comments>http://researchscorecard.com/blog/archives/262#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:49:35 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/262</guid>
		<description><![CDATA[Collaborative Drug Discovery (CDD) held its third Community Meeting at The J. David Gladstone Institutes at UCSF&#8217;s Mission Bay campus last week.  This well-attended meeting brought together an unusual mix of biomedical researchers and assorted computational types to mingle with foundations, biotechs and pharmas, all to discuss how CDD&#8217;s unique technology has helped them [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/262/feed</wfw:commentRss>
		</item>
		<item>
		<title>The lastest on ARRA grants</title>
		<link>http://researchscorecard.com/blog/archives/242</link>
		<comments>http://researchscorecard.com/blog/archives/242#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:12:04 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/242</guid>
		<description><![CDATA[Continuing our analysis of ARRA grantees initiated back in July, below are some of the features of the latest batch of ARRA awards.  As of early September, over $108M were allocated to 361 researchers located at one of the six institutions we currently cover.





Table 1

First, the distribution of funds to the six universities (Table [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/242/feed</wfw:commentRss>
		</item>
		<item>
		<title>Help ResearchScorecard: Buy these great books</title>
		<link>http://researchscorecard.com/blog/archives/237</link>
		<comments>http://researchscorecard.com/blog/archives/237#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:52:58 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[We recommend]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/237</guid>
		<description><![CDATA[If you like ResearchScorecard.com, you may be interested in the books that have helped us design and code the site.
Our new &#8220;We recommend&#8230;&#8221; section lists those books that have done just that for us, available from Amazon.com.  These great titles pertain to everything from web spider development to data mining to business intelligence, along [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/237/feed</wfw:commentRss>
		</item>
		<item>
		<title>Meet us at CDD Community Meeting</title>
		<link>http://researchscorecard.com/blog/archives/226</link>
		<comments>http://researchscorecard.com/blog/archives/226#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:24:23 +0000</pubDate>
		<dc:creator>Yannick</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://researchscorecard.com/blog/archives/226</guid>
		<description><![CDATA[I&#8217;ll be presenting a poster at the Third Annual CDD Community Meeting, October 1st at the J. David Gladstone Institute in San Francisco, California.
Below are the title and abstract.
Using Expertise Finding To Make Better Scientific Partnering Decisions
ResearchScorecard.com is a scientific social networking site designed to greatly increase the quality of scientific partnering decisions.  By [...]]]></description>
		<wfw:commentRss>http://researchscorecard.com/blog/archives/226/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
